Sr | Company | Last Price | Change | Raw Materials* | % of Net Sales |
---|---|---|---|---|---|
1 | IOC | 126.30 | 0.05 | 447,900.84 | 84.88 |
2 | Reliance | 1,290.00 | 12.60 | 276,627.00 | 74.56 |
3 | BPCL | 350.65 | -0.70 | 264,900.76 | 89.11 |
4 | HPCL | 244.80 | -0.90 | 248,199.34 | 90.19 |
5 | Maruti Suzuki | 6,011.00 | 35.85 | 60,463.50 | 70.29 |
6 | GAIL | 128.95 | -0.70 | 59,305.79 | 78.94 |
7 | MRPL | 50.60 | 0.00 | 58,702.94 | 94.59 |
8 | TML-D | 57.10 | 0.55 | 50,615.78 | 73.14 |
9 | Tata Motors | 121.85 | 0.65 | 50,615.78 | 73.14 |
10 | JSW Steel | 228.60 | 1.65 | 43,457.00 | 56.64 |
This post was last modified on September 28, 2021 12:24 pm